| SigenMicro | 400 | 500 | 800 | 1000 | Units | ||||||||
| DC Input | |||||||||||||
| Commonly used module power | 320 ~ 540+ | 400 ~ 670+ | (320 ~ 540+) x 2 | (400 ~ 670+) x 2 | W | ||||||||
| Start-up voltage | 20 | V | |||||||||||
| Min. / Max. PV input voltage | 16 ~ 60 | V | |||||||||||
| MPPT voltage range | 16 ~ 60 | V | |||||||||||
| Number of modules connected | 1 | 1 | 2 | 2 | |||||||||
| Max. input current | 16 x 1 | 16 x 1 | 16 x 2 | 16 x 2 | A | ||||||||
| Max. input short-circuit current | 20 x 1 | 20 x 1 | 20 x 2 | 20 x 2 | A | ||||||||
| AC Output | |||||||||||||
| Grid type | Single Phase | ||||||||||||
| Nominal output power | 400 | 500 | 800 | 1000 | W | ||||||||
| Nominal output current | 1.82 | 1.74 | 1.67 | 2.27 | 2.17 | 2.08 | 3.64 | 3.48 | 3.33 | 4.55 | 4.35 | 4.17 | A |
| Nominal output voltage | 220 | 230 | 240 | 220 | 230 | 240 | 220 | 230 | 240 | 220 | 230 | 240 | V |
| Nominal output voltage range 1 | 184 ~ 275 | V | |||||||||||
| Nominal grid frequency | 50 / 60 | Hz | |||||||||||
| Grid frequency range 1 | 45 ~ 55 / 57 ~ 63 | Hz | |||||||||||
| Total current harmonic distortion | THDi < 3% (at nominal power) | ||||||||||||
| Power factor | 0.8 leading ~ 0.8 lagging | ||||||||||||
| Max. units per branch 2 (2.5 mm2, 20A) | 8 | 9 | 9 | 7 | 7 | 7 | 4 | 4 | 4 | 3 | 3 | 3 | |
| Max. units per branch 2 (4.0 mm2, 30A) | 13 | 13 | 14 | 10 | 11 | 11 | 6 | 6 | 7 | 5 | 5 | 5 | |
| Efficiency | |||||||||||||
| Max. efficiency | 97.0% | 97.5% | |||||||||||
| Monitoring & Protection | |||||||||||||
| Grid monitoring | Supported | ||||||||||||
| Ground fault detection | Supported | ||||||||||||
| PV module-level monitoring | Supported | ||||||||||||
| Rapid shutdown | Supported | ||||||||||||
| Surge protection | Supported | ||||||||||||
| General Data | |||||||||||||
| Dimensions (W / H / D) | 232 / 186 / 35 (without bracket) | mm | |||||||||||
| Weight | 2.8 | kg | |||||||||||
| Storage temperature range | -40 ~ 85 | °C | |||||||||||
| Operating temperature range | -40 ~ 65 | °C | |||||||||||
| Relative humidity range | 0% ~ 100% | ||||||||||||
| Max. operation altitude | 4000 | m | |||||||||||
| Cooling | Natural convection | ||||||||||||
| Topology | High Frequency Transformers, Galvanically Isolated | ||||||||||||
| Ingress protection rating | IP67 | ||||||||||||
| Display | LED | ||||||||||||
| Communication | WLAN | ||||||||||||
| AC connection type | Plug and play connector | ||||||||||||
| Installation method | Bracket mounted | ||||||||||||
| Standard Compliance | |||||||||||||
| Standard 3 | IEC/EN 62109-1, IEC/EN 62109-2, IEC/EN 61000-6-1, IEC/EN 61000-6-2 | ||||||||||||
SigenMicro Inverter
1. Nominal output voltage range and grid frequency range can vary depending on local requirements.
2. Limitations may differ by region. For the exact number of microinverters permitted per branch circuit, please refer to local regulations and standards. The current capacity of the cable is under normal temperature environment.
3. For all standards refer to the certificates category on the Sigenergy website.
4. SigenMicro is only available in specific regions. Please contact Sigenergy or local distributors for details.
Disclaimer: The information in this file is provided on an “as is” basis. To the fullest extent permitted by law, Sigenergy Technology Co., Ltd. excludes all representations and warranties relating to this file and its contents or which is or may be provided by any affiliates or any other third party, including in relation to any inaccuracies or omissions in this file.
Version 20260305



































